Part Code | Description | Quantity |
SMAR-C904075-6m | C Stud Channel 90x40x0.75mm Truecore – 6000mm (no dimple holes) | 1 |
SMAR-C904010-6m | C Stud Channel 90x40x1.0mm Truecore – 6000mm (no dimple holes) | 1 |
SMAR-C904012-6m | C Stud Channel 90x40x1.2mm Truecore – 6000mm (no dimple holes) | 1 |
SMAR-U904475-6m | U Channel 93x43x0.75mm Truecore – 6000mm (no dimple holes) | 1 |
SMAR-U904410-6m | U Channel 93x43x1.0mm Truecore – 6000mm (no dimple holes) | 1 |
SMAR-U904412-6m | U Channel 93x43x1.2mm Truecore – 6000mm (no dimple holes) | 1 |
SMAR-NOG-U904475-6m | Noggin 93x43x0.75mm Truecore 6000mm(600mm center notches) | 1 |
SMAR-NOG-U904410-6m | Noggin 93x43x1.0mm Truecore 6000mm(600mm center notches) | 1 |
SMAR-NOG-U904412-6m | Noggin 93x43x1.2mm Truecore 6000mm(600mm center notches) | 1 |
SMAR-SA6000x075 | Slit Angle 43x43x6000mm x 0.75 | 1 |
SMAR-SA6000x100 | Slit Angle 43x43x6000mm x 1.0mm | 1 |
SMAR-SA6000X120 | Slit Angle 45x45x6000mm x 1.2mm | 1 |
SMAR-TS405575 | Topspan 40 x 0.55 Batten 7500mm long | 1 |
SMAR-TS254261 | Topspan 25 x 0.42 Batten 6100mm long | 1 |
SMAR-TRC120x32 | 1.2mm Truecore steel strap bracing 32mm wide. (per lm) | 1 |
SMAR-2003516 | 200X35X1.6mm Galvanised angle lintel (per lm) | 1 |
SMAR-HFTS | Strap Tensioner with screw | 1 |
SMAR-1881701 | 40X40X5MM GALV Washer | 1 |
SMAR-BT1275G | 12X75 Bluetip Screwbolt | 1 |
SMAR-BT12100G | 12X100 Bluetip Screwbolt | 1 |
SMAR-SF6115 | Smoothtop walltite 6.0×1.0x15 | 100 |
SMAR-SF6118 | Smoothtop tek 6.0×1.0.16 | 100 |
SMAR-ST121420CL4G | Screw Hex Tek 12x14x20 CL4G | 100 |
SMAR-ST5161216CL3G | Hex Trusstite 5/16x12x16 CL3 | 100 |
SMAR-PACKER2MM | 2MM galv packer 50x50x2 | 200 |
SMAR-PLUMBGROMMET | Grommet for plumbing service hole | 100 |
SMAR-ELECTGROMMET | Grommet for electrical service hole | 100 |
FREIGHT | HIAB METRO DELIVERY | 1 |
Products current as of the 1/7/2018.
* On request – service holes punched on studs & channels *
*** Components for non-load bearing walls only. Excludes certification. ***